Source: Zhongshang Carbon Research Institute market quotation, June 15, 2026.
This article is prepared by JH Carbon for overseas buyers to understand recent movements in petroleum coke, calcined petroleum coke, prebaked anode, and electrolytic aluminum markets.
1. Key Market Data Overview
| Market Segment | Key Price Data | Change | Market Performance | Short-term View |
| Petroleum Coke | Domestic average: RMB 3,201/MT; Shandong average: RMB 2,643/MT | Domestic average down RMB 46/MT | Main refinery prices stable; local refinery trading under pressure | Main refinery prices may stay stable; local refinery coke may fluctuate narrowly |
| Calcined Petroleum Coke | Domestic average: RMB 4,354/MT | Flat day-on-day | Low-sulfur CPC shipments weak; medium/high-sulfur CPC mostly stable | Low-sulfur CPC may face further pressure; medium/high-sulfur prices may remain stable |
| Prebaked Anode | Main regional tax-included ex-works reference: about RMB 5,593-5,953/MT | No change in main regions | Good operating rates and sufficient supply | Short-term prices expected to remain stable, with limited upward momentum |
| Electrolytic Aluminum | Domestic spot average: RMB 24,155/MT; regional averages: RMB 24,050-24,240/MT | Spot average down RMB 31/MT | Weak downstream purchasing sentiment; moderate regional transactions | Expected to fluctuate around RMB 24,050-24,350/MT |
2. Petroleum Coke Market: Mixed Price Movements and Local Refinery Pressure
On June 15, the domestic petroleum coke average price was RMB 3,201/MT, down RMB 46/MT from the previous working day. The overall market remained weak but relatively stable. Main refinery coke prices were generally stable, with most refineries mainly executing existing orders. Local refinery trading showed no clear improvement, and some refineries continued to face shipment pressure.
The Shandong petroleum coke average price was RMB 2,643/MT, showing a narrow decline. Imported coke transactions remained slow, with low-price volume sales still common. Downstream buyers mainly purchased according to immediate demand.
Company names below are translated for reading reference only. Chinese names are retained to avoid ambiguity in supplier identification.
| Refinery / Company | Quotation (RMB/MT) | Change (RMB/MT) | Specification Note |
| Shouguang Luqing Petrochemical (寿光鲁清石化) | 2603 | +300 | S3.6, V650 |
| Boxing Yongxin South Plant (博兴永鑫南厂) | 4180 | +130 | S0.7, V30 |
| Qirun Petrochemical (齐润石化) | 1780 | +80 | S4.2, V850 |
| Liaoning Huajin (辽宁华锦) | 2300 | +50 | S3.9, V700 |
| Huaxing Petrochemical (华星石化) | 1750 | +50 | S4.4, V1000 |
| Keyu Petrochemical (科宇石化) | 3703 | +50 | S2.4, V260 |
| Qicheng Petrochemical (齐成石化) | 1750 | +30 | S4.3, V1300 |
| Panjin Baolai Phase I (盘锦宝来一期) | 4166 | -20 | S1.3, V59 |
| Fuhai United (富海联合) | 3503 | -50 | S1.9, V300 |
| Dongming Petrochemical Runze Plant (东明石化润泽厂) | 1850 | -50 | S3.9, V920 |
| Wanda Tianhong (万达天弘) | 2265 | -70 | S3.7, V500 |
| Zhenghe Group (正和集团) | 2060 | -90 | S4.0, V700 |
| Wantong Petrochemical (万通石化) | 2260 | -100 | S5.0, V570 |
| Hebei Xinhai (河北鑫海) | 3950 | -100 | S1.5, V250 |
| Hebei Lunte (河北伦特) | 3900 | -150 | S1.5, V200 |
| Fuhai Hualian (富海华联) | 3503 | 0 | S1.7, V300 |
| Sinochem Hongrun (中化弘润) | 1950 | 0 | S5.0, V750 |
| Dongming Petrochemical Runze Plant (东明石化润泽厂) | 1800 | 0 | S4.0, V980 |
| Jingbo Petrochemical (京博石化) | 2628 | 0 | S4.2, V500 |
| Kenli Petrochemical (垦利石化) | 4000 | 0 | S1.4, V120 |
| Haizhi Chemical (海智化工) | 4300 | 0 | S0.5, V50 |
| Huaxiang Chemical (华祥化工) | 3400 | 0 | S2.0, V400 |
| Wudi Xinyue (无棣鑫岳) | 1703 | 0 | S5.0, V800 |
| Fangyu Petrochemical (方宇石化) | 2753 | 0 | S3.3, V660 |
| Fangyu Petrochemical (方宇石化) | 3403 | 0 | S3.2, V340 |
| Fangyu Petrochemical (方宇石化) | 3723 | 0 | S2.9, V220 |
| Fangyu Petrochemical (方宇石化) | 3253 | 0 | S2.9, V440 |
| Xintai Petrochemical (鑫泰石化) | 4153 | 0 | S1.8, V140 |
| Hualong Industry & Trade (华龙工贸) | 1780 | 0 | S5.2, V800 |
| Changyi Petrochemical (昌邑石化) | 1880 | 0 | S5.0, V800 |
| Huifeng (汇丰) | Suspended | — | Maintenance shutdown, quotation suspended |
Note: S = sulfur. V + number = vanadium content. Some refineries may quote different grades under the same company name.
For buyers, the current petroleum coke market should not be judged by price alone. Sulfur, vanadium, ash, volatile matter, and final application requirements all need to be checked before confirming procurement.
3. Calcined Petroleum Coke Market: Limited Demand Support and Stable Overall Prices
The domestic calcined petroleum coke average price was RMB 4,354/MT, flat from the previous working day. Upstream petroleum coke prices fluctuated slightly, but cost support was insufficient. Low-sulfur calcined petroleum coke shipments remained weak, while medium- and high-sulfur CPC producers mostly maintained stable prices and shipped according to demand.
Downstream graphite electrode operations remained stable, while new orders in the anode material market were limited. Overall raw material demand was modest. In the short term, low-sulfur CPC may still face downward pressure, while medium- and high-sulfur CPC prices are expected to remain relatively stable.
Company names below are translated for reading reference only. Chinese names are retained to avoid ambiguity in supplier identification.
| Company | Quotation (RMB/MT) | Change (RMB/MT) | Specification Note |
| Zhiqingde Carbon (志庆德碳素) | 3600 | 0 | S<3.5%, A<0.5%, V<0.5%, RD>2.06 |
| Changcheng Carbon (长城碳素) | 4100 | 0 | S<3.0%, A<0.5%, V<0.5%, RD>2.06 |
| Youlian Carbon (友联碳素) | 3300 | 0 | S<3.0%, A<0.3%, V<0.5%, RD>2.05 |
| Jindeshun Carbon (金得顺碳素) | 4000 | 0 | S<3.5%, A<0.5%, V<0.5%, RD>2.06 |
| Hongyuan Carbon (宏远碳素) | 6000 | 0 | S<0.5%, A<0.5%, RD>2.08 |
| Weiye Carbon (伟业碳素) | 5700 | 0 | S<0.5%, A<0.5%, V<0.5%, RD>2.08 |
| Shunlong Petrochemical (顺隆石化) | 6000 | 0 | S<0.5%, A<0.5%, V<0.5%, RD>2.09 |
| Rongda Carbon Plant (荣达碳素厂) | 6000 | 0 | S<0.5%, A<0.5%, V<0.5%, RD>2.08 |
| Rongda Industrial (荣达实业) | 6000 | 0 | S<0.5%, A<0.5%, RD>2.08 |
| Jinxi Petrochemical (锦西石化) | 5850 | 0 | S<0.5%, A<0.5%, V<0.5%, RD>2.08 |
| Lianggang Trading (两岗贸易) | 4700 | 0 | S<0.5%, A<0.5%, V<0.5%, RD>2.05 |
| Shengwang Carbon (晟旺碳素) | 6300 | 0 | S<0.35%, A<0.5%, V<0.5%, RD>2.06 |
Note: S = sulfur; A = ash; V = volatile matter; RD = real density.
For procurement teams, low-sulfur CPC and medium/high-sulfur CPC should be evaluated separately because their pricing logic, downstream applications, and specification requirements may differ.
4. Prebaked Anode Market: Sufficient Supply and Stable Prices
The prebaked anode market remained stable. Petroleum coke prices were weak, market trading was average, and new coal tar pitch prices moved downward. These raw material trends limited upward support for anode prices. On the demand side, electrolytic aluminum capacity remained stable, supporting essential demand for prebaked anodes.
| Region | Price Range (RMB/MT) | Low Point | High Point | Change |
| Northeast China | 5593-5853 | 5593 | 5853 | 0 |
| Northwest China | 5693-5793 | 5693 | 5793 | 0 |
| Shandong | 5653-5953 | 5653 | 5953 | 0 |
| North China | 5633-5904 | 5633 | 5904 | 0 |
| Central China | 5618-5928 | 5618 | 5928 | 0 |
In the short term, prebaked anode prices are expected to remain stable, but there is limited upward momentum due to weaker raw material support. Buyers should focus on supply stability, specification matching, and consistent quality rather than price alone.
5. Electrolytic Aluminum Market: Weak Purchasing Sentiment and Slight Price Decline
The domestic electrolytic aluminum spot average price was RMB 24,155/MT, down RMB 31/MT in a single day. Although overseas aluminum prices rebounded and domestic smelting profits remained high, downstream purchasing sentiment was weak. Aluminum supply remained stable, social inventory continued to decline, but spot transactions were still cautious.
| Region | Average Price (RMB/MT) | Change (RMB/MT) |
| Chongqing | 24130 | -60 |
| Gongyi | 24050 | -30 |
| Shenyang | 24160 | -30 |
| Hangzhou | 24160 | -10 |
| Zibo | 24180 | -10 |
| Linyi | 24180 | -40 |
| Changsha | 24240 | -20 |
| Tianjin | 24140 | -70 |
| Foshan | 24110 | -30 |
| Wuxi | 24130 | -10 |
| Nanchang | 24230 | -30 |
In East China, holders were active in selling, while receivers mainly purchased according to immediate demand. In South China, buyers were not in a hurry to purchase, and overall transactions were moderate. The short-term spot price is expected to fluctuate in the RMB 24,050-24,350/MT range.
Changes in electrolytic aluminum prices may affect the demand rhythm for prebaked anodes and related carbon materials. When downstream purchasing sentiment is weak, upstream material buyers should pay closer attention to order timing, delivery cycles, and inventory planning.
6. What This Means for Overseas Buyers
For overseas buyers, the current market does not simply mean waiting for lower prices. Petroleum coke, calcined petroleum coke, prebaked anode, and graphite-related materials may all experience short-term price fluctuations, while quality differences between grades and applications remain significant.
Before purchasing, buyers should confirm:
- Key specifications such as sulfur, ash, volatile matter, real density, vanadium content, and fixed carbon.
- Application requirements, including electrolytic aluminum, steel smelting, foundry, anode materials, or other industrial uses.
- Supply stability and whether the supplier can support repeat orders.
- Delivery schedule, port arrangement, packaging, and logistics coordination.
- Technical matching between product indicators and end-use requirements.
JH Carbon View
JH Carbon supplies carbon, coke, coal, graphite, and related metallurgical raw materials for aluminum smelters, steel plants, foundries, metal recycling, cathodic protection backfill, friction materials, and other industrial applications.
With industry experience since 2014, global sourcing channels, localized warehousing support in Southeast Asia, procurement agency services, and technical consultation, JH Carbon helps customers build a more reliable raw material supply chain.
If you are sourcing petroleum coke, calcined petroleum coke, prebaked anode, graphite powder, graphite balls, or other carbon materials, contact JH Carbon for product specifications, quotation information, and supply support.
Q&A
Q1: What was the domestic petroleum coke average price on June 15, 2026?
The domestic petroleum coke average price was RMB 3,201/MT, down RMB 46/MT from the previous working day.
Q2: What was the domestic calcined petroleum coke average price?
The domestic calcined petroleum coke average price was RMB 4,354/MT, unchanged from the previous working day.
Q3: Why were prebaked anode prices stable?
Prebaked anode demand was supported by stable electrolytic aluminum capacity, while weaker raw material costs limited upward price momentum.
Q4: What was the domestic electrolytic aluminum spot average price?
The domestic electrolytic aluminum spot average price was RMB 24,155/MT, down RMB 31/MT in a single day.
Q5: What should overseas buyers check before purchasing carbon materials?
Buyers should confirm product specifications, application requirements, supplier stability, delivery capability, and technical matching before placing orders.
Company Links
Website: https://jhcarbon.com/
LinkedIn: https://www.linkedin.com/company/jhcarbon/
Facebook: https://www.facebook.com/jhcarbon/
X / Twitter: https://twitter.com/jhcarbon
YouTube: https://www.youtube.com/c/jhcarbon
